Available Spaces Organized by Price for Group 2
| ROOM NAME | LOCATION | CAPACITY | Group 2 | ||
| Fisher Student Center | Conference | Auditorium | Half Day | Full Day | |
| Lumina Theater** | FSC1006 | 360 | - | $175 | $250 |
| Clock Tower Lounge* | FSC2000 | 32 | - | $125 | $175 |
| Varsity Café* | FSC1000 | 100 | - | $79 | $118 |
| Alumni Lounge* | FSC2007 | 40 | - | $54 | $89 |
| Masonboro Island | FSC2011 | 40 | - | $50 | $60 |
| Wrightsville Beach | FSC2017 | - | 80 | $50 | $60 |
| Saffo | FSC2009 | 25 | - | $46 | $54 |
| Bald Head Island | FSC1023 | - | 40 | $22 | $28 |
| Sunset Beach | FSC1025 | - | 32 | $22 | $28 |
| Topsail Island | FSC2019 | 20 | - | $21 | $26 |
| Sharky's Game Room*** | FSC1002 | 100 | - | $30 | $30 |
| Gateway Lounge | FSC2001 | 50 | - | ||
| Fisher University Union | Conference | Auditorium | Group 2 | Group 2 | |
| Azalea Coast A+B | FUU2001 | 80 | 120 | $100 | $150 |
| Azalea Coast A | FUU2001A | 36 | 100 | $55 | $65 |
| Azalea Coast B | FUU2001B | 36 | 100 | $55 | $65 |
| Cape Fear | FUU2019 | 28 | 50 | $44 | $56 |
| Port City | FUU1037 | 28 | $44 | $56 | |
| Burney Center | Rounds | Auditorium | Group 2 | Group 2 | |
| Burney Ballroom A+B+C | BC1002 | $800 | $1,300 | ||
| · With stage | 550 | 1000 | |||
| · Without stage | 650 | 1000 | |||
| Burney Ballroom B+C | BC1002B,C | $600 | $900 | ||
| · With stage | 300 | 632 | |||
| · Without stage | 350 | 718 | |||
| Burney Ballroom A+B | BC1002A,B | $450 | $750 | ||
| · With stage | 200 | 516 | |||
| · Without stage | 250 | 602 | |||
| Burney Ballroom C | BC1002C | $350 | $500 | ||
| · With stage | 150 | 314 | |||
| · Without stage | 220 | 400 | |||
| Burney Ballroom B | BC1002B | $250 | $400 | ||
| · With stage | 100 | - | |||
| · Without stage | 150 | 258 | |||
| Burney Ballroom A | BC1002A | $250 |
$400 | ||
| · With stage | 100 | 142 | |||
| · Without stage | 150 | 258 | |||
| Burney Conference Room/Event Storage | BC1010 | 10 (conference) | $12 | $20 | |
| Warwick Center | Banquet | Auditorium | Group 2 | Group 2 | |
| Warwick Ballroom 5 (1+2+3) | 320 | 600 | $207 | $308 | |
| Warwick Ballroom 1 | WC117 | 200 | 320 | $142 | $213 |
| Warwick Ballroom 4 (2+3) | 120 | 150 | $107 | $160 | |
| Warwick Ballroom 3 | WC114 | 64 | 100 | $95 | $131 |
| Warwick 104 | WC104 | 22 | $41 | $54 | |
| Warwick Ballroom 2 | WC115 | 32 | 30 | $41 | $54 |
|
(Free with Ballroom) |
$41 | $54 | |||
| Audio, Visual, Multi-Media Equipment | ||
Price |
Tech Required |
|
| Video/Data Projector | $63 | Y |
| Laptop Computer (Windows XP, MS office 2003) | $63 | N |
| DVD Player | $11 | N |
| Video Camcorder | $33 | Y |
| Speaker Phone (plus $10 activation fee) | $33 | N |
| VCR/TV on cart | $10 | N |
| Overhead Projector (group provides own transparencies) | $14 | N |
| Boombox with CD player available for check out at IC | $5 | N |
| 35mm Slide Projector | $12 | N |
| CD Player | $11 | Y |
| VCR (For use with Data Projector) | $9 | N |
| Lectern built-in sound | $31 | N |
| Portable Projector Screen | $6 | N |
| Press Distribution | $26 | Y |
| Additional Press Feeds (per feed) | $11 | Y |
| 1 Wireless Handheld Microphone | $25 | Y |
| 1 Wireless Lavalier Microphone | $25 | Y |
| ClearCom© System (Ballroom) | $25 | Y |
| Digital Effects Unit | $9 | Y |
| Hearing Impaired System | $35 | Y |
| Portable Audio System (for use anywhere) | ||
| 1 Microphone | $37 | Y |
| 2-4 Microphones | $43 | Y |
| 5-7 Microphones | $63 | Y |
| 8-12 Microphones | $68 | Y |
| Single mix Stage Monitor | $23 | Y |
Theatrical Lighting (Warwick Center Ballroom/Lumina Theater) |
||
| Small: Standard Stage Wash | $0 | Y |
| Medium: Colored Stage & Wall Wash | $37 | Y |
| Large: Colored Stage & Wall Wash, 2 scenes | $64 | Y |
| Complex: priced per event | TBD | Y |
| Pattern Projection (Gobo/pattern not included in price) | $17 | Y |
| Built-in Audio Systems | ||
| 1 Microphone | $7 | Y |
| 2-4 Microphones | $24 | Y |
| 5-7 Microphones | $44 | Y |
| 8-12 Microphones | $65 | Y |
| Single mix Stage Monitor | $13 | Y |
| Lumina Theater Systems | ||
| Theater robotic lighting | $75 | Y |
| 35mm Film Projector | $92 | Y |
| Theater Digital Projection System (Free with 35mm use) | $81 | Y |
| Burney Center Ballroom Systems | ||
| TBD | Y |
|
| Event Support Equipment | ||
| Full Lectern (one) | $7 | N |
| Full Lectern (two) | $25 | N |
| Flip Chart | $4 | N |
| Piano Tuning (private contractor) | $95 | N |
| Stage Section 6' x 8' (In-Facilities) | N |
|
| Stage Section 6' x 8' (Other Facilities) | $26 | N |
| Stage Ramp | $75 | N |
| Concert Staging - 4' x 8' (all facilities) | $28 | |
| 9' x 12' Screen & Drape Kit | $92 | N |
| 9' x 12' Screen Outdoor | $92 | N |
| Hanging 1 Banner/Sign | $13 | N |
| Hanging 2-4 Banners/Signs | $21 | N |
| Hanging 5-7 Banners/Signs | $34 | N |
| Hanging 8-12 Banners/Signs | $55 | N |
| Each Additional Banner (Above 12) | $7 | N |
| Two-way radios (2) | $25 | N |
| Two-way radios (3-5) | $45 | N |
| Two-way radios (6-8) | $60 | N |
| Two-way radios (8-10) | $70 | N |
| Personnel | ||
| Technician or Projectionist (per technician, per hr.) | $12 | |
| Events scheduled with less than 7 days notice will result in a fee of $18 per hour. | ||
| Conference Assistant | $12 | |
| Sign Language Interpreter | ||
| Catering, Security, Outside Rentals (may be billed or provided by others) | ||
| Hanging 1 Banner/Sign | $13 | |
| Hanging 2-4 Banners/Signs | $22 | |
| Hanging 5-7 Banners/Signs | $34 | |
| Hanging 8-12 Banners/Signs | $54 | |
| Each Additional Banner (Above 12) | $6 | |
| Room Change over fee | $55 |
|
| After hours fees | see policy |
|
| Extended hours fees | $40 |
|
| Cleaning fee | $65 |
|
| Phone line activation | TBD |
|









