Hours of Operation
Fisher University Union & Fisher Student Center
Notice:
The Warwick and Burney Centers are closed unless reserved for special events.
| 2008-2009 | Open | Close |
| …Through 19 August | Transitional Schedule | |
| Wednesday, August 20, 2008 | Fall/Spring Schedule | |
| Friday, August 29, 2008 | 7a | 11p |
| Saturday, August 30, 2008 | 10a | 11p |
| Sunday, August 31, 2008 | 1p | 11p |
| Monday, September 01, 2008 | 5p | 10p |
| Tuesday, September 02, 2008 | Fall/Spring Schedule | |
| Friday, October 03, 2008 | 7a | 5:30p |
| Saturday, October 04, 2008 | 1p | 5:30p |
| Sunday, October 05, 2008 | Closed | |
| Monday, October 06, 2008 | 7a | 5:30p |
| Tuesday, October 07, 2008 | 7a | 11p |
| Wednesday, October 08, 2008 | Fall/Spring Schedule | |
| Tuesday, November 25, 2008 | 7a | 7:30p |
| Wednesday, November 26, 2008 | 7a | 5p |
| Thursday, November 27, 2008 | Closed | |
| Friday, November 28, 2008 | Closed | |
| Saturday, November 29, 2008 | Closed | |
| Sunday, November 30, 2008 | Closed | |
| Monday, December 01, 2008 | Fall/Spring Schedule | |
| Wednesday, December 03, 2008 | Fall/Spring Schedule | |
| Thursday, December 04, 2008 | Fall/Spring Schedule | |
| Friday, December 12, 2008 | 7a | 9p |
| 13 through 22 December 2008 | Transitional Schedule | |
| Tuesday, December 23, 2008 | 7a | 5p |
| Dec 24, 2008 - Jan 1(2), 2009 | Closed | |
| Friday, January 02, 2009 | Closed | |
| First day back: | 7a | 5:30p |
| 3-4 Jan, 2009 | Closed | |
| 5-6 Jan, 2009 | 7a | 9p |
| Wednesday, January 07, 2009 | Fall/Spring Schedule | |
| Monday, January 19, 2009 | 10a | 5p |
| Friday, March 06, 2009 | 7a | 5:30p |
| Sat/Sun 7-8 Mar, 2009 | Closed | |
| 9-13 Mar, 2009 | 7a | 5:30p |
| Saturday, March 14, 2009 | Closed | |
| Sunday, March 15, 2009 | 5p | 12a |
| Monday, March 16, 2009 | Fall/Spring Schedule | |
| Wednesday, April 08, 2009 | 7a | 10:00p |
| Thursday, April 09, 2009 | 7a | 5:30p |
| Friday, April 10, 2009 | Closed | |
| Sunday, April 12, 2009 | Closed | |
| Monday, April 13, 2009 | 5p | 12a |
| Monday, April 27, 2009 | Fall/Spring Schedule | |
| Tuesday, April 28, 2009 | Fall/Spring Schedule | |
| Wednesday, May 06, 2009 | 7a | 6p |
| Friday, May 08, 2009 | 7a | 10p |
| Saturday, May 09, 2009 | 7a | 10p |
| Sunday, May 10, 2009 | Closed | |
| May 11-13, 2009 | Transitional Schedule | |
| Thursday, May 14, 2009 | Summer Schedule | |
| Monday, May 25, 2009 | Closed | |
| Monday, June 15, 2009 | Summer Schedule | |
| Tuesday, June 16, 2009 | Summer Schedule | |
| June 17 through June 22 | Transitional Schedule | |
| Tuesday, June 23, 2009 | Summer Schedule | |
| Friday, July 03, 2009 | Closed | |
| Thursday, July 23, 2009 | Summer Schedule | |
| Friday, July 24, 2009 | Summer Schedule | |
| Saturday, July 25, 2009 | Transitional Schedule | |
| ...Through August 18, 2009 | ||
| Term | Standing Facilty Hours | |||
| M-Th | Fri | Sat | Sun | |
| Fall/Spring: | 7a-12a | 7a-12a | 10a-12a | 1p-12a |
| Summer: | 7a-5:30p | 7a-1p | Closed | Closed |
| Transitional: | 7a-5:30p | 7a-5:30p | Closed | Closed |
--------------------------------------------------------------------------------------
Building & Contact Directory
| Fisher Student Center | FSC | |
| Fisher University Union | FUU | |
| Burney Center | BU or BC | |
| Warwick Center | WC | |
| Campus Commons | CC |
| Area/Service | Location | Type | Hours/Contact/More |
| ACE (Association for Campus Entertainment) | FSC 2029 K | ORG SVC |
|
African-American Cultural Center |
FUU 2021 | OFC SVC ORG |
|
| Anne Flack Boseman Gallery | FUU 2003 | OFC SVC |
|
| Association for Campus Entertainment (ACE) | FSC 2029 K | ORG | |
| Atlantis Literary Magazine | FUU 1049 | ORG SVC |
|
| Binaries - Dell Warranty Center | FUU 1002 | SVC RET |
|
| CAIC (Campus Activities & Involvement Center Site1 Site2 | FSC 2029 H | OFC SVC ORG |
|
| Campus Life Administration | FUU 2041 | OFC | 910.962.3285 |
| Campus Life Facilities & Services | FUU 2041 | OFC SVC |
910.962.3285 |
| Campus Life Reservations and Event Services Office | FUU 2022 | OFC SVC |
910.962.7098 |
| Campus Programs | FSC 2029 | OFC SVC |
|
| The Career Center | FUU 2035 | OFC SVC |
|
| Center for Leadership Education and Service (CLES) | FUU 2013 | OFC SVC |
Hours |
|
Hispanic Student Center |
FUU 2021 | OFC SVC ORG |
|
| FUU 1025 | RET DIN |
||
| CLES (Center for Leadership Education and Service) | FUU 2013 | OFC SVC ORG |
|
Convenience Store: |
FUU 1007 | RET DIN |
|
| Office of the Dean of Students | FUU 2017 | OFC SVC |
|
| Dell Warranty Center- Binaries | FUU 1002 | SVC RET |
|
| Ditto's Copy Service | FUU 1043 | SVC RET |
|
| Door & Gate Access | WC 166 |
SVC | |
| ECOteal | FUU 1001 | SVC RET |
|
|
at The Varsity Grill Bagels+ |
FSC 1000 | RET DIN |
|
| Event Services (Campus Life) | FUU 2022 | SVC OFC |
|
| Facilities & Services/Building Services | FUU 2041 | SVC OFC |
|
|
Smoothies |
FUU 1025 | RET DIN |
|
| Game Room (Sharky's) | FSC 1002 | SVC RET |
|
|
Food Court |
FUU 1025 | RET DIN |
|
| Hawkstream Radio (Campus Radio - "Streaming Audio") | FUU 1049 | ORG SVC OFC |
|
The Hawk Wok Chinese Food |
FUU 1025 | RET DIN |
|
ID's: |
WC 166 |
SVC RET |
|
| Information Center | FSC 1008 B | SVC | 910.962.3841 |
|
Mexican Food |
FUU 1025 | RET DIN |
|
| Lumina Theater | FSC 1004 | SVC ORG RET |
|
|
Convenience Store |
FUU 1007 | RET DIN |
|
| Meal Plan Adjustment | WC 166 |
SVC RET |
|
| One Card | WC 166 |
SVC RET |
|
| Parking Office | WC 166 |
SVC RET |
|
| Passport Acceptance Agency | WC 166 |
SVC RET |
|
| Performing Arts & Lectures | FUU 2041 | OFC SVC |
|
| Post Office (Seahawk Mail) | FUU 1005 | SVC RET |
|
|
Sub Sandwiches |
FUU 1025 | RET DIN |
|
|
Campus Life |
FUU 2022 | OFC SVC |
|
|
U.S. Post Office |
FUU 1005 | SVC RET |
|
| Seahawk Newspaper | FUU 1049 | OFC ORG SVC |
|
| Seahawk Saving$ Program | WC 166 |
SVC | |
| Seahawk Buck$ | WC 166 |
SVC RET |
|
| SeaNet | WC 166 |
SVC | |
| SeaPort | WC 166 |
SVC | |
|
Student Government Association |
FSC 2029 | OFC ORG SVC |
|
| Sharky's Box Office | FSC 1002 | SVC RET |
|
| Sharky's Game Room | FSC 1002 | SVC RET |
|
| Snacks (Sharky's Game Room) | FSC 1002 | RET DIN |
|
| Student Body Television | FUU 1049 | OFC ORG SVC |
Contact Hours |
| Student Government Association (SGA) | FSC 2029 | OFC ORG SVC |
|
WC 166 |
SVC RET |
||
| Student Media | FUU 1049 | OFC ORG SVC |
|
|
Japanese (sushi) |
FUU 1025 | RET DIN |
|
| The Career Center | FUU 2035 | OFC SVC |
|
| Transition Programs | FUU 2017 | OFC SVC |
|
|
Italian |
FUU 1025 | RET DIN |
|
| UNCW Bookstore | FSC 1014 | SVC RET |
|
| UNCW One Card | WC 166 |
SVC RET |
|
| UNCW Presents | FUU 2041 |
OFC SVC |
|
Upperman Center African American Cultural Center |
FUU 2021 | OFC SVC ORG |
|
|
Fast Food & Salad |
FUU 1025 | RET DIN |
|
| Legend: | SVC | Service | |
| OFC | Administrative Office | ||
| ORG | Student Organization | ||
| RET | Retail Operation | ||
| DIN | Dining/Food |
Contact the INFORMATION CENTER if you have questions: 910.962.3841









