Graduate Course Offerings

Summer 2013

CRN Subj Crse Sec Cred Title Days Time Instructor Date  Location
60071 MAT 595 1 2 Research Seminar MWR 09:00 am-11:00 am John Knox Karlof (P) 05/20-06/20 BR 164
CRN Subj Crse Sec Cred Title Days Time Instructor Date (MM/DD) Location
63012 STT 592 1 3 Topics in Statistics MTWR 08:00 am-10:05 am James E Blum (P) 06/26-07/30 BR 164

Fall 2013

CRN Subj Crse Sec Cred Title Days Time Instructor Date (MM/DD) Location
18246 MAT 515 1 3 Intro Complex Variables TR 08:00 am-09:15 am Kenneth Rufus Gurganus (P) 08/21-12/12 BR 164
19217 MAT 519 1 3 Applied Analytical Methods II MWF 01:00 pm-01:50 pm Mark C Lammers (P) 08/21-12/12 BR 164
18254 MAT 536 1 3 Discrete Optimization TR 05:00 pm-06:15 pm John Knox Karlof (P) 08/21-12/12 BR 161
19219 MAT 541 1 3 Modern Algebra I MW 05:00 pm-06:15 pm Michael A Freeze (P) 08/21-12/12 BR 208
19222 MAT 565 1 3 Applied Probability TR 03:30 pm-04:45 pm Susan J Simmons (P) 08/21-12/12 BR 164
19470 MAT 592 2 3 Diff Eq Models in Bio and Ecol TR 11:00 am-12:15 pm Wei Feng (P) 08/21-12/12 BR 164
18889 MAT 596 1 1 Research Project TBA TBA 08/21-12/12 TBA
18890 MAT 596 2 1 Research Project TBA TBA 08/21-12/12 TBA
17818 MAT 596 3 1 Research Project TBA TBA 08/21-12/12 TBA
18891 MAT 596 4 1 Research Project TBA TBA 08/21-12/12 TBA
18892 MAT 596 5 1 Research Project TBA TBA 08/21-12/12 TBA
18893 MAT 596 6 1 Research Project TBA TBA 08/21-12/12 TBA
CRN Subj Crse Sec Cred Title Days Time Instructor Date (MM/DD) Location
15744 STT 501 1 3 Applied Statistical Methods MW 03:30 pm-04:45 pm Xiaosong Li (P) 08/21-12/12 BR 161
14593 STT 512 1 3 Regression & Correlation MW 05:00 pm-06:15 pm James E Blum (P) 08/21-12/12 BR 161
19214 STT 525 1 3 Categorical Data Analysis MWF 12:00 pm-12:50 pm Yishi Wang (P) 08/21-12/12 BR 164
19213 STT 530 1 3 Intro Non-Parametric Stats TR 02:00 pm-03:15 pm Cuixian Chen (P) 08/21-12/12 BR 164
19211 STT 565 1 3 Applied Probability TR 03:30 pm-04:45 pm Susan J Simmons (P) 08/21-12/12 BR 164
18700 STT 592 1 3 Statistical Programming MWF 10:00 am-10:50 am James E Blum (P) 08/21-12/12 BR 164
16045 STT 596 1 2 Research Project TBA TBA 08/21-12/12 TBA

 


UNC Wilmington | 601 S. College Road, Wilmington NC 28403 | 910.962.3000 | About this Site | Copyright Notice | Feedback | Page maintained by:  J. Karlof [ karlofj AT uncw DOT edu ]