Giving - Donor Opportunities
Education Building - Third Floor
| 33 | Technology Assistive Lab | $100,000 |
|---|---|---|
| 34 | Technology Training Lab | $100,000 |
| 35 | Dean's Office Suite | $50,000 |
| 37 | Atrium View Walkway, 3rd Floor | $25,000 |
| 38 | Master's in Instructional Technology Lab | $50,000 |
| 39 | Media Production Lab | $50,000 |
| 40 | Student Services / Advising Center | $50,000 |
| 41/42 | General Classrooms, 2 available | $50,000 |
| 43 | 3rd Floor Atrium View Rooms, 2 available | $50,000 |
| 44 | Watson College of Education Conference Room | $50,000 |
| 45 | Department Office Suite | $50,000 |
| 46 | Dean's Conference Room | $25,000 |
| 47 | Department Conference Room | $25,000 |
| 48 | Seminar Room | $25,000 |
| 49 | Faculty Offices, 17 available | $20,000 |
| 50 | Staff and Graduates Student Offices, 10 available | $15,000 |
Legend
$750,000 -
$250,000 -
$150,000 -
$100,000 -
$50,000 -
$35,000 -
$25,000 -
$20,000 -
$15,000 -
designated





Donate Today