The University Budget Office supports the Division of Business Affairs and the university's mission by providing budgetary support to the entire university community in terms of maintaining and monitoring their budgets so that the continuing development of students, faculty, and staff is ensured with funds from both public and private sources.
| TOPIC | CONTACT | EXTENSION | ||
| Budget Revisions | ||||
| On Line Budget Revisions | Craig Funderburk | 23914 | ||
| SRCI Flex Budget Revisions | Craig Funderburk | 23914 | ||
| Budget Office Budget Revisions | Craig Funderburk | 23914 | ||
| Budget NSF Overrides | Craig Funderburk | 23914 | ||
| Over Commitment Notices | Craig Funderburk | 23914 | ||
| Unbudgeted Trust Feed | Craig Funderburk | 23914 | ||
| E-Travel Supervisor Maintenance | Craig Funderburk | 23914 | ||
| Dual Employment | Craig Funderburk | 23914 | ||
| Budget Processes | ||||
| Budget Request System | Craig Funderburk | 23914 | ||
| Special Funds Budget Packages | Craig Funderburk | 23914 | ||
| Student Fee Packages | Craig Funderburk | 23914 | ||
| Annual Allocation | Craig Funderburk | 23914 | ||
| Mid Year Allocation | Craig Funderburk | 23914 | ||
| Biennial Continuation | Bob Russell | 27540 | ||
| Biennial Expansion | Bob Russell | 27540 | ||
| CITI | Bob Russell | 27540 | ||
| Position Control | ||||
| EPA - Position Control | Amy Gibson | 27407 | ||
| SPA - Position Control | Judy Siko | 23599 | ||
| EPA - Cost Redistributions | Amy Gibson | 27407 | ||
| SPA - Cost Redistributions | Judy Siko | 23599 | ||
| EPA - Salary Increases/Lapsed Salaries | Amy Gibson | 27407 | ||
| SPA - Salary Increases/Lapsed Salaries | Judy Siko | 23599 | ||
| Vacancy Analysis | Bob Russell | 27540 | ||
| Capital Improvements | Cindy Hucks | 27230 | ||
|
Maintained by C. Funderburk (
) | About this Site | Copyright Notice |
