
| In-state tuition | Out-of State tuition | Tech
Fees | Mandatory Fees | Student Goverment Fees | Total In-State | Total Out-Of-State | |
|---|---|---|---|---|---|---|---|
| 1 | 87.63 | 426.36 | 13.00 | 32.75 | 0.25 | 133.63 | 472.36 |
| 2 | 175.26 | 852.72 | 26.00 | 65.50 | 0.25 | 267.01 | 944.47 |
| 3 | 262.89 | 1279.08 | 39.00 | 98.25 | 0.25 | 400.39 | 1416.58 |
| 4 | 350.52 | 1705.44 | 52.00 | 131.00 | 0.25 | 533.77 | 1888.69 |
| 5 | 438.15 | 2131.80 | 65.00 | 163.75 | 0.25 | 667.15 | 2360.80 |
| 6 | 525.78 | 2558.16 | 78.00 | 196.50 | 0.25 | 800.53 | 2832.91 |
| 7 | 613.41 | 2984.52 | 91.00 | 229.25 | 0.25 | 933.91 | 3305.02 |
| 8 | 701.04 | 3410.88 | 104.00 | 262.00 | 0.25 | 1067.29 | 3777.13 |
| 9 | 788.67 | 3837.24 | 117.00 | 294.75 | 0.25 | 1200.67 | 4249.24 |
| 10 | 876.30 | 4263.60 | 130.00 | 327.50 | 0.25 | 1334.05 | 4721.35 |
| 11 | 963.93 | 4689.96 | 143.00 | 360.25 | 0.25 | 1467.43 | 5193.46 |
| 12 | 1051.56 | 5116.32 | 156.00 | 393.00 | 0.25 | 1600.81 | 5665.57 |
Graduate Rates
| In-state tuition | Out-of State tuition | Tech Fees |
Mandatory Fees | Student Goverment Fees | Total In-State | Total Out-Of-State | |
|---|---|---|---|---|---|---|---|
| 1 | 117.30 | 497.76 | 13.00 | 32.75 | 0.25 | 163.30 | 543.76 |
| 2 | 234.60 | 995.52 | 26.00 | 65.50 | 0.25 | 326.35 | 1087.27 |
| 3 | 351.90 | 1493.28 | 39.00 | 98.25 | 0.25 | 489.40 | 1630.78 |
| 4 | 469.20 | 1991.04 | 52.00 | 131.00 | 0.25 | 652.45 | 2174.29 |
| 5 | 586.50 | 2488.80 | 65.00 | 163.75 | 0.25 | 815.50 | 2717.80 |
| 6 | 703.80 | 2986.56 | 78.00 | 196.50 | 0.25 | 978.55 | 3261.31 |
| 7 | 821.10 | 3484.32 | 91.00 | 229.25 | 0.25 | 1141.60 | 3804.82 |
| 8 | 938.40 | 3982.08 | 104.00 | 262.00 | 0.25 | 1304.65 | 4348.33 |
| 9 | 1055.70 | 4479.84 | 117.00 | 294.75 | 0.25 | 1467.70 | 4891.84 |
| 10 | 1173.00 | 4977.60 | 130.00 | 327.50 | 0.25 | 1630.75 | 5435.35 |
| 11 | 1290.30 | 5475.36 | 143.00 | 360.25 | 0.25 | 1793.80 | 5978.86 |
| 12 | 1407.60 | 5973.12 | 156.00 | 393.00 | 0.25 | 1956.85 | 6522.37 |
MBA Program Per Hour Rate
| In-state tuition | Out-of State tuition | Tech Fees |
Mandatory Fees | Student Goverment Fees | Total In-State | Total Out-Of-State | |
|---|---|---|---|---|---|---|---|
| 1 | 121.38 | 528.36 | 13.00 | 32.75 | 0.25 | 167.38 | 574.36 |
| 2 | 242.76 | 1056.72 | 26.00 | 65.50 | 0.25 | 334.51 | 1148.47 |
| 3 | 364.14 | 1585.08 | 39.00 | 98.25 | 0.25 | 501.64 | 1722.58 |
| 4 | 485.52 | 2113.44 | 52.00 | 131.00 | 0.25 | 668.77 | 2296.69 |
| 5 | 606.90 | 2641.80 | 65.00 | 163.75 | 0.25 | 835.90 | 2870.80 |
| 6 | 728.28 | 3170.16 | 78.00 | 196.50 | 0.25 | 1003.03 | 3444.91 |
| 7 | 849.66 | 3698.52 | 91.00 | 229.25 | 0.25 | 1170.16 | 4019.02 |
| 8 | 971.04 | 4226.88 | 104.00 | 262.00 | 0.25 | 1337.29 | 4593.13 |
| 9 | 1092.42 | 4755.24 | 117.00 | 294.75 | 0.25 | 1504.42 | 5167.24 |
| 10 | 1213.80 | 5283.60 | 130.00 | 327.50 | 0.25 | 1671.55 | 5741.35 |
| 11 | 1335.18 | 5811.96 | 143.00 | 360.25 | 0.25 | 1838.68 | 6315.46 |
| 12 | 1456.56 | 6340.32 | 156.00 | 393.00 | 0.25 | 2005.81 | 6889.57 |
Mandatory Fees:
| Health | $5.50 | 16.79% |
| Student Support | 1.00 | 3.05% |
| SGA | 0.50 | 1.53% |
| Student Union | 6.00 | 18.32% |
| Recreation | 5.00 | 15.27% |
| Postal | 0.75 | 2.29% |
| Athletic Facilities | 1.00 | 3.05% |
| Cultural Events - AA | 0.50 | 1.53% |
| Cultural Events - SA | 1.00 | 3.05% |
| Student Media | .50 | 1.53% |
| Debt | 11.00 | 33.59% |
| Total Mandatory Fees | $32.75 | 100.00% |
| Assoc of Student Gov | $0.25 |
Tuition Refunds are not available for Summer Classes!
Maintained by S. Hendricks (
) | About this Site | Copyright Notice |

